📚
✏️
⭐
Home / Fees Structure
Fee Structure
Session 2026 – 2027
🎓
📖
Bhagwati Public School
• Session 2026-27 •
| Type of Fee | Annual | Monthly | Half Yearly |
|---|---|---|---|
| Admission Fee (New Admission Only One Time) | ₹1500 | — | — |
| Annual Maintenance Charge | — | — | — |
| Class Promotion Fee | — | — | — |
| Tuition Fee Class 1st | — | ₹800 | — |
| Tuition Fee Class 2nd | — | ₹800 | — |
| Tuition Fee Class 3rd | — | ₹800 | — |
| Tuition Fee Class 4th | — | ₹800 | — |
| Tuition Fee Class 5th | — | ₹800 | — |
| Examination Fee | ₹400 | — | — |
| Computer / Games | ₹100 | — | — |
Important Notice
- 📌 Fees should be deposited at school office only
- 📌 Fees once paid are non-refundable
- 📌 Late fee may be charged after due date
Payment Information
- 💰 Payment Mode: Cash Only
- 🕘 Office Timing: 9:00 AM – 2:00 PM
- 🏫 Contact school office for details